Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Jan 2023 | 58 | 19 | 17 | 7 | 612 | 5397 | 241 | 550 | 614 | 1804 |
Dec 2022 | 57 | 18 | 20 | 8 | 643 | 5581 | 260 | 629 | 571 | 1770 |
Nov 2022 | 56 | 13 | 14 | 5 | 605 | 3861 | 179 | 437 | 417 | 1694 |
Oct 2022 | 35 | 12 | 11 | 5 | 506 | 3798 | 159 | 344 | 398 | 1094 |
Sep 2022 | 40 | 9 | 9 | 4 | 490 | 3386 | 143 | 278 | 293 | 1216 |
Aug 2022 | 19 | 11 | 9 | 4 | 213 | 2495 | 135 | 306 | 343 | 612 |
Jul 2022 | 19 | 11 | 9 | 4 | 236 | 2608 | 153 | 292 | 353 | 598 |
Jun 2022 | 7 | 4 | 3 | 2 | 107 | 1385 | 56 | 74 | 104 | 175 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28513 | 1326 | 2910 | 3093 | 8966 | |||||
Generated by Webalizer Version 2.23 |