Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 779 | 42 | 158 | 19 | 76 | 1416 | 38 | 316 | 84 | 1559 |
Jun 2025 | 429 | 28 | 109 | 12 | 961 | 16928 | 372 | 3295 | 856 | 12893 |
May 2025 | 718 | 35 | 176 | 20 | 849 | 22638 | 630 | 5472 | 1097 | 22281 |
Apr 2025 | 279 | 36 | 79 | 21 | 618 | 15176 | 650 | 2370 | 1081 | 8383 |
Mar 2025 | 207 | 30 | 56 | 16 | 504 | 14010 | 526 | 1746 | 940 | 6419 |
Feb 2025 | 149 | 26 | 40 | 13 | 332 | 10382 | 380 | 1126 | 741 | 4173 |
Jan 2025 | 81 | 24 | 28 | 14 | 411 | 10067 | 449 | 869 | 772 | 2514 |
Dec 2024 | 69 | 17 | 24 | 10 | 358 | 6185 | 322 | 753 | 536 | 2142 |
Nov 2024 | 88 | 15 | 18 | 9 | 353 | 6648 | 275 | 566 | 467 | 2652 |
Oct 2024 | 31 | 8 | 10 | 5 | 359 | 3290 | 182 | 332 | 277 | 978 |
Sep 2024 | 27 | 11 | 13 | 8 | 269 | 3842 | 241 | 395 | 347 | 825 |
Aug 2024 | 42 | 11 | 12 | 7 | 259 | 5028 | 225 | 392 | 346 | 1322 |
Totals | 115610 | 4290 | 17632 | 7544 | 66141 | |||||
Generated by Webalizer Version 2.23 |